Appearance
Models
Use these model identifiers when configuring routing rules, fallbacks, and keyword triggers in the Dashboard. Availability depends on your plan, region, and provider status.
Context windows are approximate and defined by each provider; they may change over time. Final pricing for metered traffic appears under Billing—typically provider cost plus a small platform fee (for example provider cost + 4% on pay-as-you-go usage where applicable).
| Model ID | Provider | Context window (approx.) | Pricing note |
|---|---|---|---|
claude-opus-4 | Anthropic | 200,000 tokens | Provider cost + platform fee |
claude-sonnet-4 | Anthropic | 200,000 tokens | Provider cost + platform fee |
claude-3-5-sonnet-20241022 | Anthropic | 200,000 tokens | Provider cost + platform fee |
gpt-4o | OpenAI | 128,000 tokens | Provider cost + platform fee |
gpt-4o-mini | OpenAI | 128,000 tokens | Provider cost + platform fee |
gemini-2.5-flash | 1,000,000 tokens | Provider cost + platform fee | |
gemini-1.5-pro | 2,000,000 tokens | Provider cost + platform fee | |
deepseek-v3 | DeepSeek | 64,000 tokens | Provider cost + platform fee |
Need a model that is not listed? Contact support or check the Dashboard as new endpoints are added regularly.